| Image | Size (pixels) | Ratio | Free maker |
|---|---|---|---|
| LinkedIn profile background | 1584 × 396 | 4:1 | LinkedIn banner maker |
| YouTube channel banner | 2560 × 1440 (min 2048 × 1152) | 16:9 | YouTube banner maker |
| YouTube thumbnail | 1280 × 720 | 16:9 | Thumbnail maker |
| X (Twitter) header | 1500 × 500 | 3:1 | X header maker |
| Facebook cover | shown ~820 × 312 desktop, ~640 × 360 phone | - | Facebook cover maker |
| Instagram square post | 1080 × 1080 | 1:1 | Quote maker |
| Instagram portrait post | 1080 × 1350 | 4:5 | Quote maker |
| Instagram / Facebook story | 1080 × 1920 | 9:16 | Quote maker |
| Pinterest pin | 1000 × 1500 | 2:3 | Quote maker |
Safe areas in one picture
- Profile photos cover the lower-left of LinkedIn and X banners: put text on the right.
- YouTube shows only the center strip on phones (1235 × 338 at the 2048-wide size).
- Facebook crops the sides on phones.
- Thumbnails lose the bottom-right corner to the video length.
Fonts that read well small
Heavy sans and display fonts (Anton, Bebas Neue, Montserrat ExtraBold, Poppins ExtraBold) survive being shrunk to a phone feed. Save thin scripts for large text. Browse display-friendly sans serif fonts.